- Description
EAA stands for essential amino acids and refers to the essential amino acids in their entirety. This product's formula has been optimized with vitamin A and caffeine to provide all the energy and power you need in a single shake.
The recipe is ideal for a shake before, during or after a workout.
Preparation and recommended dosage:
Mix 10g of powder (1 heaped tablespoon) with 300ml of cold water in a shaker for 20 seconds. Drink the shake before, during, or after exercise.
Nutritional information
Nutritional information | for (100 g) | per recommended daily intake (10 g) [1] |
---|---|---|
Energy value | 1377 / 329 kj / kcal | 138 / 33 kj / kcal |
Fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 16 g | 1.66 g |
including sugar | 1.9 g | <0.5 g |
Protein | 51.2 g | 5.1 g |
Salt | 0.41 g | 0.04 g |
Ingredients | per recommended daily intake (10 g) [1] |
---|---|
L-Glutamine | 1,000 mg |
L-Leucine | 1,000 mg |
Guarana extract | 1,000 mg |
Caffeine | 100 mg |
L-arginine | 500 mg |
L-valine | 500 mg |
L-Isoleucine | 500 mg |
Taurine | 500 mg |
L-lysine HCl | 400 mg |
Beta-alanine | 350 mg |
L-histidine hydrochloride | 270 mg |
L-threonine | 250 mg |
L-phenylalanine | 250 mg |
L-Tyrosine | 250 mg |
L-Methionine | 200 mg |
L-tryptophan | 100 mg |
Green tea extract | 100 mg |
including caffeine | 8 mg |
Green coffee bean extract | 25 mg |
including caffeine | 10 mg |
Vitamin C | 24 mg |
IRONMAXX 100% EAA Zero +Energy Powder 500g peach
£53.69Price